|
| Export KOPER - ALEXANDRIA |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Warsaw | 2025-11-28 17:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Vienna | 2025-12-10 15:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Linz | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Budapest | 2025-12-12 15:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Ostrava | 2025-12-09 10:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Bratislava | 2025-12-04 16:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-20 | 2025-12-26 | Budapest | Praha | 2025-12-11 10:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Bratislava | 2025-12-10 16:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Warsaw | 2025-12-05 10:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Vienna | 2025-12-17 15:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Linz | :00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Budapest | 2025-12-18 15:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Ostrava | 2025-12-16 10:00 |
| CMA CGM IRON | 0BEMEE1MA | 2025-12-31 | 2026-01-07 | Budapest | Praha | 2025-12-17 10:00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Warsaw | :00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Vienna | 2026-01-07 15:00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Linz | :00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Budapest | 2026-01-08 15:00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Ostrava | 2026-01-06 10:00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Bratislava | 2025-12-29 16:00 |
| CMA CGM HERMES | 0BEMIE1MA | 2026-01-14 | 2026-01-21 | Budapest | Praha | 2026-01-07 10:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Warsaw | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Vienna | 2026-01-14 15:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Linz | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Budapest | 2026-01-15 15:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Ostrava | 2026-01-13 10:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Bratislava | 2026-01-08 16:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-21 | 2026-01-28 | Budapest | Praha | 2026-01-14 10:00 |
|
| Export KOPER - ASHDOD |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Praha | 2025-12-04 10:00 |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Budapest | 2025-12-05 15:00 |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Warsaw | 2025-11-25 10:00 |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Vienna | 2025-12-03 15:00 |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Ostrava | 2025-12-02 10:00 |
| MITO | 056E | 2025-12-11 | 2025-12-17 | Budapest | Bratislava | 2025-11-26 16:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Bratislava | 2025-12-04 16:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Warsaw | 2025-12-02 10:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Vienna | 2025-12-03 15:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Budapest | 2025-12-12 15:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Ostrava | 2025-12-09 10:00 |
| CHATTANOOGA | 046E | 2025-12-18 | 2025-12-23 | Budapest | Praha | 2025-12-11 10:00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Ostrava | 2025-12-16 10:00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Budapest | 2026-01-02 15:00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Warsaw | :00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Vienna | 2025-12-17 15:00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Linz | :00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Bratislava | 2025-12-17 16:00 |
| MITO | 048E | 2026-01-08 | 2026-01-13 | Budapest | Praha | 2025-12-19 17:00 |
|
| Export HAMBURG - ALTAMIRA |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Linz | 2025-12-03 16:00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Budapest | 2025-12-03 15:00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Ostrava | 2025-12-05 10:00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Praha | 2025-12-05 17:00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Warsaw | :00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Vienna | 2025-12-04 15:00 |
| CLEMENS SCHULTE | 549W | 2025-12-15 | 2026-01-03 | Prague | Bratislava | 2025-12-03 14:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Budapest | 2025-12-10 15:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Ostrava | 2025-12-12 10:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Praha | 2025-12-12 17:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Warsaw | :00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Vienna | 2025-12-11 15:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Linz | 2025-12-09 16:00 |
| PORTO KAGIO | 550W | 2025-12-22 | 2026-01-10 | Prague | Bratislava | 2025-12-10 14:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Linz | 2025-12-16 16:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Budapest | 2025-12-17 15:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Praha | 2025-12-19 17:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Warsaw | :00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Vienna | 2025-12-18 15:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Ostrava | 2025-12-19 10:00 |
| ADAMS | 551W | 2025-12-29 | 2026-01-17 | Prague | Bratislava | 2025-12-17 14:00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Warsaw | :00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Vienna | :00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Linz | :00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Budapest | :00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Ostrava | 2025-12-23 10:00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Bratislava | :00 |
| GSL MARIA | 552W | 2026-01-03 | 2026-01-24 | Prague | Praha | 2025-12-23 17:00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Warsaw | :00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Vienna | :00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Linz | :00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Budapest | :00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Ostrava | 2026-01-02 10:00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Bratislava | :00 |
| MAERSK DANUBE | 601W | 2026-01-10 | 2026-01-31 | Prague | Praha | 2026-01-02 17:00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Warsaw | :00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Vienna | :00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Linz | :00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Budapest | :00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Ostrava | 2026-01-09 10:00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Bratislava | :00 |
| GSL TEGEA | 602W | 2026-01-17 | 2026-02-07 | Prague | Praha | 2026-01-09 17:00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Warsaw | :00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Vienna | :00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Linz | :00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Budapest | :00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Ostrava | 2026-01-16 10:00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Bratislava | :00 |
| MAERSK FELIXSTOWE | 603W | 2026-01-24 | 2026-02-14 | Prague | Praha | 2026-01-16 17:00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Warsaw | :00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Vienna | :00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Linz | :00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Budapest | :00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Ostrava | 2026-01-23 10:00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Bratislava | :00 |
| CLEMENS SCHULTE | 604W | 2026-01-31 | 2026-02-21 | Prague | Praha | 2026-01-23 17:00 |
|
| Export HAMBURG - BUENOS AIRES |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Vienna | 2025-12-01 15:00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Warsaw | 2025-11-27 17:00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Linz | 2025-12-02 16:00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Budapest | 2025-12-02 15:00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Ostrava | 2025-12-02 10:00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Bratislava | :00 |
| MSC CHLOE | NA549A | 2025-12-11 | 2026-01-11 | Prague | Praha | 2025-12-04 17:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Budapest | 2025-12-09 15:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Linz | 2025-12-09 16:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Vienna | 2025-12-05 12:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Warsaw | 2025-12-04 17:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Ostrava | 2025-12-09 10:00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Bratislava | :00 |
| MSC LEILA | NA550A | 2025-12-18 | 2026-01-18 | Prague | Praha | 2025-12-11 17:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Vienna | 2025-12-15 15:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Warsaw | 2025-12-11 17:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Linz | 2025-12-16 16:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Budapest | 2025-12-16 15:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Ostrava | 2025-12-16 10:00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Bratislava | :00 |
| LAEM CHABANG EXPRESS | NA551A | 2025-12-28 | 2026-01-28 | Prague | Praha | 2025-12-18 17:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Linz | 2025-12-17 16:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Warsaw | 2025-12-15 17:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Vienna | 2025-12-18 15:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Budapest | 2025-12-18 15:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Ostrava | 2025-12-19 10:00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Bratislava | :00 |
| MSC MUGE | NA552A | 2026-01-01 | 2026-02-01 | Prague | Praha | 2025-12-22 10:00 |
|
| Export HAMBURG - BUSAN |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Vienna | 2025-12-04 13:00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Bratislava | 2025-12-03 14:00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Warsaw | 2025-12-03 12:00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Linz | 2025-12-03 16:00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Budapest | :00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Ostrava | 2025-12-05 10:00 |
| HMM DUBLIN | 017E | 2025-12-17 | 2026-02-07 | Prague | Praha | 2025-12-08 17:00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Vienna | 2025-12-11 15:00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Bratislava | 2025-12-10 15:00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Linz | 2025-12-10 16:00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Praha | 2025-12-15 17:00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Warsaw | :00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Budapest | :00 |
| ONE STORK | 027E | 2025-12-24 | 2026-02-14 | Prague | Ostrava | 2025-12-15 10:00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Ostrava | 2025-12-19 10:00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Praha | 2025-12-22 17:00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Warsaw | :00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Vienna | 2025-12-18 15:00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Linz | 2025-12-17 16:00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Budapest | :00 |
| HMM SOUTHAMPTON | 017E | 2025-12-29 | 2026-02-19 | Prague | Bratislava | 2025-12-17 15:00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Bratislava | 2025-12-19 14:00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Praha | 2025-12-29 17:00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Warsaw | :00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Vienna | 2025-12-19 13:00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Linz | 2025-12-19 14:00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Budapest | :00 |
| ONE TRIBUTE | 029E | 2026-01-05 | 2026-02-25 | Prague | Ostrava | 2025-12-23 10:00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Warsaw | :00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Vienna | 2025-12-19 13:00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Linz | 2025-12-19 14:00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Budapest | :00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Ostrava | 2025-10-31 10:00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Bratislava | 2025-12-03 14:00 |
| MSC ADYA | FW602E | 2026-01-12 | 2026-02-28 | Prague | Praha | 2026-01-05 17:00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Linz | 2026-01-07 16:00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Warsaw | :00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Vienna | 2026-01-08 15:00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Budapest | :00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Ostrava | 2026-01-09 10:00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Bratislava | 2026-01-07 14:00 |
| MSC OLBIA | FW603E | 2026-01-19 | 2026-03-07 | Prague | Praha | 2026-01-12 17:00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Vienna | 2026-01-15 15:00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Warsaw | :00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Linz | 2026-01-14 16:00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Budapest | :00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Ostrava | 2026-01-16 10:00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Bratislava | 2026-01-14 14:00 |
| HMM OSLO | 018E | 2026-01-28 | 2026-03-18 | Prague | Praha | 2026-01-19 17:00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Warsaw | :00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Vienna | 2026-01-22 15:00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Linz | 2026-01-21 16:00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Budapest | :00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Ostrava | 2026-01-23 10:00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Bratislava | 2026-01-21 14:00 |
| MSC GERMANY | FW605E | 2026-02-02 | 2026-03-21 | Prague | Praha | 2026-01-26 17:00 |
|
| Export KOPER - BUSAN |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Budapest | 2025-12-10 15:00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Warsaw | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Vienna | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Linz | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Ostrava | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Bratislava | :00 |
| CMA CGM OSIRIS | 0BEMAE1MA | 2025-12-22 | 2026-01-25 | Budapest | Praha | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Warsaw | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Vienna | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Linz | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Budapest | 2025-12-15 15:00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Ostrava | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Bratislava | :00 |
| CMA CGM ARGON | 0BEMCE1MA | 2025-12-24 | 2026-02-03 | Budapest | Praha | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Warsaw | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Vienna | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Linz | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Budapest | 2026-01-12 15:00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Ostrava | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Bratislava | :00 |
| CMA CGM KRYPTON | 0BEMKE1MA | 2026-01-23 | 2026-03-04 | Budapest | Praha | :00 |
|
| Export BREMERHAVEN - CHICAGO |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Bratislava | 2025-12-03 15:00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Warsaw | :00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Vienna | 2025-12-04 15:00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Linz | 2025-12-03 16:00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Budapest | 2025-12-03 15:00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Ostrava | 2025-12-05 10:00 |
| APL LE HAVRE | 0LBL9W1MA | 2025-12-13 | 2025-12-31 | Prague | Praha | 2025-12-05 17:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Bratislava | 2025-12-10 15:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Warsaw | 2025-12-05 11:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Vienna | 2025-12-11 15:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Linz | 2025-12-10 16:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Budapest | 2025-12-10 15:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Ostrava | 2025-12-12 10:00 |
| EVER FAITH | 032W | 2025-12-20 | 2025-12-08 | Prague | Praha | 2025-12-12 17:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Bratislava | 2025-12-12 16:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Ostrava | 2025-12-16 10:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Praha | 2025-12-17 17:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Warsaw | 2025-11-21 11:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Vienna | 2025-12-15 15:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Linz | 2025-12-12 14:00 |
| OOCL CHONGQING | 064W | 2025-12-27 | 2026-01-14 | Prague | Budapest | 2025-12-12 15:00 |
|
| Export BREMERHAVEN - CHARLESTON |
|---|
| Vessel |
Voyage |
ETS |
ETA |
HUB | CFS | CFS Closing |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Warsaw | 2025-12-02 11:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Vienna | 2025-12-04 15:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Linz | 2025-12-03 16:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Budapest | 2025-12-05 15:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Ostrava | 2025-12-09 10:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Bratislava | 2025-12-05 13:00 |
| ARGUS | 233W | 2025-12-15 | 2025-12-27 | Prague | Praha | 2025-12-09 17:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Warsaw | 2025-12-09 11:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Vienna | 2025-12-11 15:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Linz | 2025-12-12 14:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Budapest | 2025-12-12 15:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Ostrava | 2025-12-16 10:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Bratislava | 2025-12-12 13:00 |
| ONE TRITON | 119W | 2025-12-22 | 2026-01-03 | Prague | Praha | 2025-12-16 17:00 |
